
75MM Davis-Standard Extruder Just In



4.5″ 30:1 HPM Extruder SOLD
Part #J5028 Price — $35,000.00 “As Is” Call for more product details

3.5″ 24:1 Davis-Standard Extruder - SOLD
Part #J5027 Price — $25,000.00 “As Is” Call for more product details

Two 6″ Lufkin/Sterling Gearcases
Call for Prices


Used Extruders
Used Extruders
| Quantity | Part # | Description | Price |
|---|---|---|---|
| 1 | J8012 | 75MM Davis-Standard Extruder (Just In) | CALL NOW |
| 0 | J5027 | 3.5" 24:1 Davis-Standard Extruder | SOLD |
| 0 | J5028 | 4.5" 30:1 HPM Extruder | SOLD |
Used Screws
Used Screws
| Quantity | Part # | Description | Price |
|---|---|---|---|
| 1 | 2.5″ 24:1 Davis-Standard with Maddock - No Barrier | CALL | |
| 1 | 75mm 24:1 Davis-Standard - No Mixer - No Barrier - Stainless Steel | CALL | |
| 1 | 4.5″ 28:1 Egan with Barrier - No Mixer | CALL | |
| 1 | 4.5″ 24:1 NRM with Barrier - No Maddock | CALL | |
| 1 | 6″ 20:1 Hartig with Maddock - No Barrier | CALL | |
| 1 | 6″ 20:1 NRM with Barrier - No Mixer | CALL | |
| 1 | 6″ 36:1 Davis-Standard with Barrier, with Dray mixing section | CALL | |
| 1 | 6″ 30:1 Sterling with Barrier - No Maddock | CALL |
Used Barrels
Used Barrels
| Quantity | Part # | Description | Price |
|---|---|---|---|
| 2 | 2.5″ 24:1 Davis-Standard with clamp output end | CALL | |
| 1 | 75mm 24:1 Davis-Standard with clamp output end - Stainless Steel | CALL |
Feed Sections
Feed Sections
| Quantity | Part # | Description | Price |
|---|---|---|---|
| 1 | 3.5″ 100 mm Davis-Standard - "As Is" Good Condition | $3,000.00 | |
| 1 | 3.5″ Davis-Standard "Old Style" - "As Is" Good Condition | $2,000.00 | |
| 1 | 2.5″ Davis-Standard - "As Is" Good Condition | $2,500.00 | |
| 1 | 3.5″ Egan Feed Throat - "As Is" | $2,000.00 | |
| 1 | 4.5″ 120mm Davis-Standard Feed Throat - "As Is" | $3,500.00 | |
| 1 | 4.5″ Egan Feed Throat - "As Is" Hardened Liner | $4,000.00 | |
| 1 | 4.5″ NRM Feed Throat - "As Is" | $2,500.00 | |
| 1 | 4.5″ NRM Feed Throat (Tangential) | $2,500.00 |
Used Gearcases
Used Gearcases
| Quantity | Part # | Description | Price |
|---|---|---|---|
| 2 | J7072 J7070 |
6" Lufkin/Sterling gearcases with one feed throat | CALL |
| 0 | J4041 | 8″ Lufkin gearcase model DFH660-1120, 13.21:1 gear ratio, New never in production | SOLD |
Assorted Gear Sets and Gear Housings
Assorted Gear Sets and Gearcase Housings
| Quantity | Part # | Description | Price |
|---|---|---|---|
| 1 | 4.5″ Sterling Housing and Caps | CALL | |
| 1 | 4.5″ Egan Housing (5422 Model) and Caps | CALL | |
| 1 | 4.5″ GEC Housing and caps | CALL | |
| 1 | REBUILT 40 HP WER DC MOTOR | CALL |
Heaters
Heaters
| Quantity | Part # | Description | Price |
|---|---|---|---|
| 2 SETS | Tempco W/C 2.5″, 230 Volts, 2000 Watts, 1 Phase, 12 3/16″ L x 4 3/8″ ID x 8″ OD CB1595 NRM L02896 01 | $100 per set | |
| 2 SETS | Tempco W/C 2.5″, 230 Volts, 3000 Watts, 1 Phase, 12 3/16″ L x 4 3/8″ ID x 8″ OD CB1707 K46672 01 TG86 | $100 per set | |
| 1 SET | Thermal W/C 3.5″, 230 Volts, 3000 Watts, 13 5/8″ L x 6 3/16″ ID x 9 11/16″ OD L0290001 S7865 | $125 per set | |
| 1 SET | Tempco W/C 4.5″, 240 Volts, 8500 Watts, 3 Phase, 17 1/16″ L x 8 1/4″ ID x 11 13/16″ OD For a vent CBS 6049 C9518 | $200 per set | |
| 1 ½ SETS | Davis-Standard Cast Aluminum Water & Air Cooled (Water Jackets are Plugged) 4.5″, 230 Volts, 5000 Watts, 3 Phase, 70805 CBS3302 TD89 | $300 per set | |
| 5 SETS | Sterling APV A/C 4.5″, 240 Volts, 4360 Watts, 17 1/2″ L x 7 5/8″ ID x 9 3/4″ OD 1717 DA 12462 | $250 per set | |
| 2 ½ SETS | C.L. Viegand W/C 6″, 230 Volts, 6000 Watts, 1 Phase, 19 1/2″ L x 9 1/2″ ID x 13 1/4″ OD 044-114184-001 | $400 per set | |
| ½ SET | Davis-Standard Cast Aluminum 6″, 230 Volts, 9000 Watts, 3 Phase, 27 1/4″ L x 9 1/2″ ID x 13″ OD 71138286 | $200 | |
| 3 SETS | Davis-Standard 6″, 230 Volts, 3000 Watts, 3 Phase, 27 3/4″ L x 9 1/2″ ID x 12 1/2″ OD 69874 | $750 per set | |
| 1 SET | Thermal Heat Only, 230 Volts, 3500 Watts, 1 Phase, 8 1/8″ L x 10 1/2″ ID x 12 3/4″ OD K-5288-01 S11751 | $300 per set | |
| 5 SETS | Thermal Heat Only, 230 Volts, 3500 Watts, 1 Phase, 8″ L x 10 1/2″ ID x 12 7/8″ OD S11751 K-5288901 | $300 per set |
Ceramic Heaters
Ceramic Heaters
| Quantity | Part # | Description | Price |
|---|---|---|---|
| 2 | Ogden Mighty-Miser, 240 Volts, 1500 Watts, 1 5/8″ L x 5″ ID x 6 1/2″ OD CDE051152 12-0 | $25.00 each | |
| 2 | Ogden Mighty-Miser, 240 Volts, 1300 Watts, 1 5/8″ L x 5″ ID x 6 1/2″ OD CDE051152 5-1 | $25.00 each | |
| 4 | Ogden Mighty-Miser, 240 Volts, 1000 Watts, 2 1/16″ L x 5″ ID x 6 1/2″ OD CBE050202 9-8 | $25.00 each |
![]()